Sushmajee
Astrology | Planets-2

Planets-2

Home | Astrology | Planets

3-Introduction-3

Previous | Next

   
3-Introduction to Planets-3

'Miscellaneous information about Planets

  Planets Diameter in Kms Distance from Sun in Kms Time of Circling Sun Rotation Period
1 Mercury 4862 58,000,000 88 days 59 days
2 Venus 12,190 108,000,000 225 days -242.6 days - Vakree
3 Earth 12,725 149,600,000 365 days 23.9 hours
4 Mars 6,780 228,000,000 1.94 years 24.6 hours
5 Jupiter 142,860 779,000,000 11.94 years 9.8 hours
6 Saturn 120,000 1,428,000,000 29.5 years 10.5 hours

You can

 

 

Home | Astrology | Planets

 

Previous | Next

Created and Maintained by Sushma Gupta
Created on 05/18/2008 and Updated on 02/25/2013